| Champion of Champions | |
| Bognor Regis Town Council | Silver |
| Aldwick in Bloom | Silver Gilt |
| Christchurch | Silver Gilt |
| Wimborne Minster | Silver Gilt |
| Tatsfield | Gold |
| Fareham in Bloom | Gold & Category Winner |
South East Entries
| City Guildford Borough Council | Silver |
| Large town/Small City over 35,001 | |
| Crawley | Silver Gilt |
| Horsham in Bloom | Gold & Category Winner |
| Large town/Small City under 35,000 | |
| Bexhill in Bloom | Bronze |
| East Grinstead | Silver |
| Faversham in Bloom | Silver |
| Littlehampton | Silver |
| Sittingbourne in Bloom | Silver |
| Swanley | SIlver Gilt |
| Chichester in Bloom | Silver Gilt & Category Winner |
| City Centre | |
| Rochester | Bronze |
| Chichester in Bloom | Silver Gilt & Category Winner |
| Town | |
| Newhaven in Bloom | Cert |
| Rustington in Bloom | Gold & Category Winner |
| Town Centre | |
| Banstead | Bronze |
| Gravesend | Bronze |
| Redhill | Bronze |
| Horley | Silver |
| Reigate | Silver |
| Crawley | Silver Gilt & Category Winner |
| Small Town | |
| Hawkhurst Parish Council | Cert |
| Claygate | Silver |
| Cobham in Bloom | Silver |
| Ferring in Bloom | Silver |
| Forest Row in Bloom | Silver |
| Hersham in Bloom | SIlver |
| Battle Town | Silver Gilt |
| Rottingdean in Bloom | Silver Gilt |
| Steyning in Bloom | Silver Gilt |
| Cranbrook in Bloom | Silver Gilt & Category Winner |
| Coastal | |
| Herne Bay | Silver Gilt |
| Urban Community | |
| Bewbush | Silver |
| Kemp Town in Bloom | Silver |
| Hampden Park in Bloom | Silver & Category Winner |
| Urban Community (Small) | |
| Stanwell Village | Silver Gilt |
| Large Village | |
| Queenborough & Rushenden in Bloom | Bronze |
| Beeding in Bloom | Silver |
| Five Oak Green | Silver |
| Bletchingley in Bloom | Silver Gilt |
| Eynsford Village Society | SIlver Gilt |
| Limpsfield in Bloom | Gold & Category Winner |
| Village | |
| Swanley Village in Bloom | SIlver Gilt |
| Doddington in Bloom | SIlver Gilt & Category Winner |
| Small Village - Judged across both regions | |
| Coldred | Silver |
| Lytchett Minster Village | SIlver |
| Hartfield | Silver Gilt & Category Winner |
| Neighbourhoods 0-300 | |
| Essex Mews, Essex Place, Newhaven | Improvement |
| Ingrams Farm Community Group | Improvement |
| Dingemans Court, Steyning | Merit |
| East Beach Residents Association | Merit |
| Elm Grove, Steyning | Merit |
| Friends of Goff Park, Crawley | Merit |
| Friends of Worth Park Gardens, Crawley | Merit |
| Ivy Lane Cul de Sac, Bognor Regis | Merit |
| Norfolk Gardens (East) Residents Association | Merit |
| Saxonwood Court, Battle | Merit |
| Spencer Square Residents Association, Ramsgate | Merit |
| St James Square, Chichester | Merit |
| St Martins, Battle | Merit |
| Wadhurst Close, Hampden Park | Merit |
| Worth Meadows Conservation Area, Crawley | Merit |
| Bolney Court Residents - Bewbush, Crawley | Outstanding |
| Neighbourhoods 301-1000 | |
| Newhaven Heights, Newhaven | Improvement |
| Eastcliff Residents Association, Ramsgate | Merit |
| Laleham Village | Outstanding |
| Neighbourhoods 1000+ | |
| Nethercourt & Southwood Residents Association, Ramsgate | Improvement |
| Bewbush Action Group, Crawley | Merit |
| Parklands Residents Association, Chichester | Outstanding |
| Whyke Estate Community Association, Chichester | Outstanding |
Parks
| Country Parks | |
| Ouse Estuary Nature Reserve, Newhaven | Bronze |
| Brandy Hole Copse, Chichester | Silver & Category Winner |
| Park/Large Garden | |
| Fort Road Recreation Ground, Newhaven | Bronze |
| Worth Park Gardens, Crawley | Silver |
| Norfolk Gardens, Littlehampton | Silver Gilt |
| Priory Road, Chichester | Silver Gilt |
| Memorial Gardens, Crawley | Silver Gilt & Category Winner |
| Recreation/Small | |
| Barrack Hall Park, Bexhill | Silver |
| Bishops Palace Garden, Chichester | Silver |
| Marine Park Gardens, Aldwick | Silver Gilt |
| Woodlands Recreation Ground, Rustington | Silver Gilt |
| Swanley Village Green | Gold |
| Almonry Gardens, Battle | Gold & Category Winner |
Discretionary Awards
| Best Display of Private Gardens | Penns Court, Steyning |
| Best Environmental Initiative | Crawley |
| Best Commercial Lanscape | No Award |
| Best Public Space Display | Swanley |
| Community Involvement Award | Church Farm Gardens, Rustington |
| Community Action Award | The Pond, Claygate School, The Churchyard, Doddington, Friends of Hampden Park, Friends of Broomfield Pond, Herne Bay |
| Outstanding Contribution Award | Geoff Hyde |
| Commendation Award | Stephanie Carter |
| The Judges Award | 4th Goring (St. Laurence) Guides Conservation Project |
| The Waterwise Award (Entries) | Reigate & Banstead B.C |
| Swanley |
| The Waterwise Gardens Award | Queenborough Bowling Club |
| RHS 2007 Bloomin' Wild Award | Rottingdean in Bloom |
| Chairman's Award | Swale Borough Council & Blenwood Grounds Maintenance Ltd |
Southern Entries
| Large town/Small City over 35,001 | |
| Gosport | Silver |
| Basingstoke | Silver Gilt |
| Havant | Silver Gilt |
| Rushmoor | Silver Gilt & Category Winner |
| Large town/Small City under 35,000 | |
| Alton | Silver |
| Salisbury City of Flowers | Silver & Category Winner |
| Small Town | |
| Fordingbridge | Bronze |
| Upton in Bloom | Silver Gilt |
| Liphook in Bloom | Gold |
| Wareham | Gold & Category Winner |
| Coastal | |
| Southsea | Silver Gilt |
| Swanage in Bloom | Silver Gilt |
| Westbourne in Bloom | Silver Gilt & Category Winner |
| Large Village | |
| Carisbrooke | Bronze |
| Brading | Silver Gilt & Category Winner |
| Neighbourhoods 0-300 | |
| Friends of Church Lane, Botley | Merit |
| Melrose Community Association, Basingstoke | Merit |
| Portsmouth Day Service, Southsea | Merit |
| St Wilfrid's Church Neighbourhood Group, Portsmouth | Merit |
| Buckland Park Play Centre, Portsmouth | Outstanding |
| Sunset Bungalows, Isle of Wight | Outstanding |
| Neighbourhoods 1000+ | |
| Bridle Court, Aldershot | Merit |
| Buckland Community Association, Portsmouth | Merit |
| Springbourne in Bloom, Bournemouth | Merit |
| Boscombe in Bloom, Bournemouth | Outstanding |
| Pan, Isle of Wight | Outstanding |
Parks
| Country Park | |
| Holly Hill Woodland Park, Fareham | Silver |
| Radford Park, Liphook | Silver |
| Rooksbury Mill Park, Andover | Silver & Category Winner |
| Park/Large Garden | |
| Public Gardens, Alton | Silver |
| War Memorial Park, Romsey | Silver |
| Victoria Park, Portsmouth | Slver Gilt & Category Winner |
| Recreation/Small | |
| Sensory Garden of Reflection, Fareham | Silver Gilt |
Discretionary Awards
| Best Display of Private Gardens | Chiltern Farm Caravan Site, Rushmoor |
| Best Environmental Initiative | Havant |
| Best Commercial Landscape | Farnborough Business Park |
| Best Public Space Display | Palmeston Road, Southsea |
| Community Involvement Award | Liphook |
| Community Action Award | Buckland Park Play Centre, Portsmouth |
| Outstanding Contribution Award | Maureen Rouse |
| Edna Lipscombe |
| Commendation Award | Roger Watling |
| The Waterwise Award (Entries) | No Award |
| The Waterwise Gardens Award | St Wilfrid's, Portsmouth |
| RHS 2007 Bloomin' Wild Award | No Award |
| Chairman's Award | Hauses Field, Wareham |