Where our water comes from
We provide water services to two million customers and wastewater services to more than four million customers. Find out where we take our water from.

The majority of our supply comes from groundwater (70%), predominantly from the chalk aquifer which is widespread across our region.
A further 23% comes from rivers and the remaining seven per cent from surface water reservoirs owned by the company.
The water we take from rivers and aquifers is regulated by the Environment Agency through a permit system to ensure there is enough water available for plants and wildlife.
Because of the predominance of groundwater sources, rainfall during autumn and winter is critical to the availability of water resources across the region.
Kingsclere, Hampshire – 100% groundwater | North Sussex – 35% groundwater, 51% river, 8% reservoir, 6% transfers |
Andover, Hampshire – 100% groundwater | Worthing, Sussex – 98% groundwater, 2% transfers |
Isle of Wight – 47% groundwater, 23% river, 30% transfers | Brighton, Sussex – 100% groundwater |
Rural Hampshire – 100% groundwater | Medway East, Kent – 100% groundwater |
Winchester, Hampshire – 100% groundwater | Medway West, Kent – 56% river and reservoir, 44% groundwater |
Southampton East, Hampshire – 52% river, 48% groundwater | Thanet, Kent – 77% groundwater, 2% river, 21% transfers |
Southampton West, Hampshire – 100% groundwater | Hastings, Sussex – 5% groundwater, 79% reservoir, 16% transfers |
In lockdown, demand is up